Unser BIO Vegan Protein Shake Schoko vereint vollen Schokoladengenuss mit hochwertigen pflanzlichen Proteinen – ganz ohne Kompromisse. Die neue Rezeptur überzeugt durch eine noch cremigere Konsistenz, schokoladigen Geschmack und eine verbesserte Nährstoffbilanz.
🌱 Vegan & Bio
100 % pflanzliche Proteinquelle aus Bio-Erbsen- und Bio-Sojaprotein, kombiniert mit echtem Bio-Kakao für intensiven Schokogeschmack.
💪 Protein-Power
1 Portion enthält 22 g hochwertiges Eiweiß und unterstützt optimal den Muskelaufbau, die Regeneration und eine bewusste Ernährung.
✨ Natürliche Zutaten
Ohne künstliche Zusätze, Aromen oder Süßstoffe – stattdessen gesüßt mit Dattelpulver.
♻️ Nachhaltig verpackt
Die Verpackung ist zu 100 % recyclebar – für bewussten Genuss mit gutem Gefühl.
| Nährwerte | pro 100 g | Pro 100 ml verzehrfertig1 | pro Portion verzehrfertig² |
|---|---|---|---|
| Energie | 1610 kJ/ 381kcal | 358 kJ/ 85 kcal | 788 kJ/ 186 kcal |
| Fett – davon gesättigte Fettsäuren | 3,6 g 0,9 g | 0,9 g 0,2 g | 2,1 g 0,5 g |
| Kohlenhydrate – davon Zucker | 19 g 14 g | 8,4 g 5,5 g | 19 g 12 g |
| Ballaststoffe | 5,6 g | 1,5 g | 3,3 g |
| Eiweiß | 66 g | 9,9 g | 22 g |
| Salz | 2,1 g | 0,38 g | 0,83 g |
| Aminosäuren | in g/100 g Pulver |
|---|---|
| Alanin/alanine | 2,47 |
| Arginin/arginine | 4,82 |
| Asparaginsäure/aspartic acid | 7,02 |
| Cystein/cysteine | 0,72 |
| Glutaminsäure/glutamic acid | 11,52 |
| Glycin/glycine | 2,44 |
| Histidin/histidine | 1,57 |
| Isoleucin/isoleucine (BCAA) | 2,82 |
| Leucin/leucine (BCAA) | 4,71 |
| Lysin/lysine | 4,04 |
| Methionin/methionine | 0,77 |
| Phenylalanin/phenlyalanine | 3,17 |
| Prolin/proline | 2,92 |
| Serin/serine | 3,23 |
| Threonin/threonine | 2,14 |
| Tryptophan/tryptophan | 0,59 |
| Tyrosin/tyrosine | 2,24 |
| Valin/valine (BCAA) | 2,81 |
